Huawei P8max
![]() | ![]() | ![]() | ![]() | ![]() |
2.2 GHz Quad-Core Cortex-A53, 1.5 GHz Quad-Core Cortex-A53 | 13 MP Front: 5 MP Camera | (Li-Po Non removable), 4360 mAh |
Huawei P8max
Discontinued
Build | Operating System | Android OS, v5.0.2 (Lollipop), planned upgrade to 6.0 (Marshmallow) | |
---|---|---|---|
User Interface | Huawei Emotion UI 3.1 | ||
Dimensions | 182.7 x 93 x 6.8 mm | ||
Weight | 228 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | 2.2 GHz Quad-Core Cortex-A53, 1.5 GHz Quad-Core Cortex-A53 | |
Chipset | HiSilicon Kirin 935 | ||
Graphics Processor (GPU) | Mali-T628 MP4 | ||
Display | Display Technology | LTPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.8 Inches | ||
Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 64GB built-in, 3GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, autofocus, dual-LED (dual tone) flash | |
Camera Features | optical image stabilization, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps | ||
Front Camera | 5 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic | ||
Battery | Battery Capacity | (Li-Po Non removable), 4360 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.