Huawei P8 Lite 2017
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 2.1 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | 12 MP Front: 8 MP f/2.0 | 3000 mAh, (Non-removable Li-Ion battery) |
Huawei P8 Lite 2017
Discontinued
Build | Operating System | Android OS, v7.0 (Nougat) | |
---|---|---|---|
User Interface | Emotion UI 5.0 | ||
Dimensions | N/a | ||
Weight | N/a | ||
SIM Card | Dual-SIM | ||
Colors | Black, White, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (4 x 2.1 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 655 | ||
Graphics Processor (GPU) | Mali-T830MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.2 inches | ||
Resolution | 720 x 1280 pixels (~424 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Memory | Internal Storage | 16GB built-in, 3GB RAM | |
Expandable Storage | microSD card (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 12 MP, autofocus, dual-LED flash | |
Camera Features | F/2.0, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP f/2.0, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Dual SIM, Photo viewer/editor, Active noise cancellation with dedicated mic, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Battery Capacity | 3000 mAh, (Non-removable Li-Ion battery) | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.