Huawei P8 Dual SIM
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | 13 MP Front: 8.0 MP | (Li-ion Non removable), 2680 mAh |
Huawei P8 Dual SIM
Discontinued
Build | Operating System | Android OS, v5.0.2 (Lollipop), planned upgrade to 6.0 (Marshmallow) | |
---|---|---|---|
User Interface | EMUI 3.1 | ||
Dimensions | 144.9 x 72.1 x 6.4 mm | ||
Weight | 144 g | ||
SIM Card | Dual Standby (Nano-SIM) | ||
Colors | Titanium Grey, Mystic Champagne, Carbon Black, Prestige Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500)- UL00 | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 930/935 | ||
Graphics Processor (GPU) | Mali-T628 MP4 | ||
Display | Display Technology | IPS NEO LCD Capacitive Touchscreen, 16M colors, Multitouch | |
Display Size | 5.2 Inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 3D Touch display (optional) | ||
Memory | Internal Storage | 16/64GB built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB), (uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, autofocus, dual-LED (dual tone) flash | |
Camera Features | Optical image stabilization, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps) | ||
Front Camera | 8.0 MP, f/2.4, 26mm, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic | ||
Battery | Battery Capacity | (Li-ion Non removable), 2680 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.