Huawei P70
![]() |
![]() |
![]() |
![]() |
![]() |
Octa Core | Triple Camera: 50 MP (OmniVision OV50H) 1/1.3â\x80³+ 13 MP (ultra-wide) + 12MP telephoto lens Front: 16 MP |
(Li-Po Non removable), 5000 mAh |
Huawei P70
Rs. 174,999
Build | Operating System | Harmony OS 2.0 | |
---|---|---|---|
User Interface | EMUI 14 | ||
Dimensions | 161 x 74.5 x 8.3 mm | ||
Weight | 200 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa Core | |
Chipset | Kirin 9010 | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1220 x 2700 Pixels (~444 PPI) | ||
Display Protection | Huawei Kunlun Glass | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM | |
Expandable Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
Camera | Main Camera | Triple Camera: 50 MP (OmniVision OV50H) 1/1.3â\x80³+ 13 MP (ultra-wide) + 12MP telephoto lens, LED Flash | |
Camera Features | touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps, gyro-EIS) | ||
Front Camera | 16 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB Ports | USB Type-C 3.1, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, BDS Satellite Message | |
Audio Features | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC-SIM, HCE, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast battery charging | ||
Price | Price (PKR) | 174999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.