Huawei P60 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | Triple Camera: 48 MP Front: 13 MP |
(Li-Po Non removable), 4815 mAh |
Huawei P60 Pro
Rs. 164,999
Build | Operating System | Harmony OS 2.0 | |
---|---|---|---|
User Interface | EMUI 14 | ||
Dimensions | 161 x 74.5 x 8.3 mm | ||
Weight | 200 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Emerald Green, Purple, White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | ||
Graphics Processor (GPU) | Adreno 740 | ||
Display | Display Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 1220 x 2700 Pixels (~444 PPI) | ||
Display Protection | Huawei Kunlun Glass | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 256/512GB Built-in, 8/12GB RAM, UFS | |
Expandable Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
Camera | Main Camera | Triple Camera: 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS + 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), LED Flash | |
Camera Features | touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps, gyro-EIS) | ||
Front Camera | 13 MP, f/2.4, (ultrawide), Panorama, HDR, Video (4K@30fps, 1080p@30fp) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB Ports | USB Type-C 3.1, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, BDS Satellite Message | |
Audio Features | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC-SIM, HCE, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4815 mAh | |
Battery Special Features | - Fast charging 88W wired, 50W wireless | ||
Price | Price (PKR) | 164999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.