Huawei P30
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | Triple Camera: 40 MP Front: 32 MP |
(Li-Po Non removable), 3650 mAh |
Huawei P30
Rs. 89,999
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | EMUI 9.1 | ||
Dimensions | 149.1 x 71.4 x 7.6 mm | ||
Weight | 165 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
Graphics Processor (GPU) | Mali-G76 MP10 | ||
Display | Display Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.1 Inches | ||
Resolution | 1080 x 2340 Pixels (~422 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | DCI-P3 | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM or 64/128/256GB Built-in, 8GB RAM | |
Expandable Storage | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main Camera | Triple Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7, PDAF/Laser AF + 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF + 8 MP, f/2.4, 80mm (telephoto), 1/4, 3x optical zoom, PDAF/Laser AF, OIS, dual-LED dual-tone flash | |
Camera Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
Front Camera | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO | ||
USB Ports | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 3650 mAh | |
Battery Special Features | - Fast battery charging 22.5W | ||
Price | Price (PKR) | 89999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.