Huawei P20 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | Triple 40 MP (f/1.8 Front: 24 MP |
(Li-Po Non removable), 4000 mAh |
Huawei P20 Pro
Rs. 99,999
Build | Operating System | Android V8.0 Oreo | |
---|---|---|---|
User Interface | EMUI 8.0 | ||
Dimensions | 155 x 73.9 x 7.8 mm | ||
Weight | 180 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, Twilight | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
Graphics Processor (GPU) | Mali-G72 MP12 | ||
Display | Display Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.1 Inches | ||
Resolution | 1080 x 2244 Pixels (~408 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 120Hz, HDR10 | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Triple 40 MP (f/1.8, 1/1.7 | |
Camera Features | Leica optics, 3x optical zoom, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p, 720p@960fps) | ||
Front Camera | 24 MP, autofocus, f/2.0, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR, apt-X, HD | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | 3.1, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Battery Special Features | - Fast battery charging 4.5V/5A (58% in 30 min) | ||
Price | Price (PKR) | 99999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.