Huawei P20 Lite
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | Dual 16 MP + 2 MP Front: 16 MP |
(Li-Po Non removable), 3000 mAh |
Huawei P20 Lite
Discontinued
Build | Operating System | Android V8.0 Oreo | |
---|---|---|---|
User Interface | EMUI 8.0 | ||
Dimensions | 148 x 71 x 7.4mm | ||
Weight | 145 g | ||
SIM Card | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Klein Blue, Sakura Pink, Midnight Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | |||
Processor | Processor (CPU) | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
Graphics Processor (GPU) | Mali-T830 MP2 | ||
Display | Display Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~432 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | |||
Memory | Internal Storage | 64/128GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Dual 16 MP + 2 MP, f/2.2, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 16 MP, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro (except LX2), Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 3000 mAh | |
Battery Special Features | - Fast battery charging 9V/2A | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.