Huawei P10 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Front: 8MP f/1.9 |
Huawei P10 Plus
Discontinued
Build | ||
Frequency | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
---|---|---|
4G Frequency Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | |
Processor | ||
Chipset | HiSilicon Kirin 960 | |
Graphics Processor (GPU) | Mali-G71 MP8 | |
Display | ||
Display Size | 5.5 Inches | |
Resolution | 1440 x 2560 pixels | |
Display Protection | Corning Gorilla Glass | |
Display Extra Features | Curved edge screen | |
Memory | ||
Expandable Storage | MicroSD Card (Support up to 256GB) (uses SIM 2 slot) | |
Camera | ||
Camera Features | f/1.8, OIS, Leica optics, phase detection and laser, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | |
Front Camera | 8MP f/1.9 | |
Connectivity | ||
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB Ports | Type-C 1.0 reversible connector | |
NFC | No | |
Data Network | GPRS, EDGE, 3G HSPA , 4G LTE | |
Features | ||
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Flashlight | Yes | |
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | |
Battery | ||
Battery Special Features | - Fast battery charging | |
Price | ||
Price (USD) | None | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.