Huawei P10 Lite
Huawei P10 Lite
Discontinued
Build | ||
Frequency | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | |
---|---|---|
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Processor | ||
Chipset | HiSilicon Kirin 658 | |
Graphics Processor (GPU) | Mali-T830MP2 | |
Display | ||
Display Size | 5.2 Inches | |
Resolution | 1080 x 1920 Pixels (~424 PPI) | |
Display Protection | To be confirmed | |
Memory | ||
Expandable Storage | microSD card (support up to 256GB) | |
Camera | ||
Camera Features | f/2.2, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front Camera | 8 MP Camera, autofocus, f/2.0, 1080p | |
Connectivity | ||
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes + A-GPS support, GLONASS | |
USB Ports | microUSB v2.0 | |
NFC | Yes | |
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
Features | ||
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Flashlight | Yes | |
Additional Features | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic | |
Battery | ||
Battery Special Features | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue | |
Price | ||
Price (USD) | None | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.