Huawei P10
![]() |
![]() |
![]() |
![]() |
![]() |
Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) | 13 MP Front: 8MP f/1.9 |
Non removable 3000 mAh Battery |
Huawei P10
Discontinued
Build | Operating System | Android OS, v6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | |
---|---|---|---|
User Interface | EMUI 8.0 | ||
Dimensions | 146.5 x 70.9 x 8.3 mm | ||
Weight | 142 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) | |
Chipset | HiSilicon Kirin 960 | ||
Graphics Processor (GPU) | Mali-G71 MP8 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | HDR10 compliant | ||
Memory | Internal Storage | 16GB built-in, 2GB/3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 13 MP, autofocus, dual-LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | ||
Front Camera | 8MP f/1.9 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G HSPA , 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear mounted) | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | ||
Battery | Battery Capacity | Non removable 3000 mAh Battery | |
Battery Special Features | - Fast battery charging | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.