Huawei P Smart
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | Dual 13 MP + 2 MP Front: 8 MP |
(Li-Po Non removable), 3000 mAh |
Huawei P Smart
Discontinued
Build | Operating System | Android V8.0 Oreo | |
---|---|---|---|
User Interface | EMUI 8.0 | ||
Dimensions | 150.1 x 72.1 x 7.5 mm | ||
Weight | 165 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | |||
Processor | Processor (CPU) | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
Graphics Processor (GPU) | Mali-T830 MP2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.65 Inches | ||
Resolution | 1080 x 2160 Pixels (~427 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | |||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Dual 13 MP + 2 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | No | ||
Additional Features | Front glass + aluminum body, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 3000 mAh | |
Battery Special Features | - Fast battery charging | ||
Price | Price (PKR) | 0 | |
Price (USD) | |||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.