Huawei Nova Plus
![]() | ![]() | ![]() | ![]() | ![]() |
2.0 GHz Octa-Core Cortex-A53 | 16 MP Front: 8 MP | (Li-Po Non removable) 3340 mAh |
Huawei Nova Plus
Discontinued
Build | Operating System | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
User Interface | Emotion UI 4.1 | ||
Dimensions | 151.8 x 75.7 x 7.3 mm | ||
Weight | 160 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Prestige Gold, Mystic Silver, Titanium Grey | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) | ||
Processor | Processor (CPU) | 2.0 GHz Octa-Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 32GB built-in, 3GB RAM | |
Expandable Storage | microSD card (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 16 MP, autofocus, (dual-LED + dual tone) flash | |
Camera Features | f/2.0, 1/2.8 sensor size, 1.12 µm pixel size, Phase detection, OIS, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front Camera | 8 MP, f/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1, A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-Ð\x90 (2CA) Cat7 300/150 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone with DTS Sound | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo Video/editor, YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Battery Capacity | (Li-Po Non removable) 3340 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.