Huawei Nova Flip
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-Core | Triple Camera: 50 MP Front: 32 MP |
(Li-Po Non removable), 4400 mAh |
Huawei Nova Flip
Rs. 214,999
Build | Operating System | Harmony OS 4.2 | |
---|---|---|---|
User Interface | EMUI 8.0 | ||
Dimensions | Unfolded: (169.8 x 75.4 x 6.9 mm), Folded: (87.6 x 75.4 x 15.1 mm) | ||
Weight | 195 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | New Green, Sakura Pink, Zero White, Starry Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-Core | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | Foldable LTPO OLED Touchscreen, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1136 x 2690 Pixels (~436 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 120Hz, Cover display: 2.14 inch, 480 x 480 pixels, LTPO OLED, 120Hz | ||
Memory | Internal Storage | 256/512GB, 1TB Built-in | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.59, PDAF, Laser AF, OIS + 8 MP, f/2.4, 112Ë\x9a (ultrawide), LED Flash | |
Camera Features | HDR, panorama, Video (4K, 1080p, gyro-EIS) | ||
Front Camera | 32 MP, f/2.2, (wide), HDR, panorama, Vido (4K, 1080p) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE, LDAC, L2HC | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio Features | Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Splash resistant, Glass or eco leather back, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4400 mAh | |
Battery Special Features | - Fast charging 66W wired, 100% in 40 min (advertised), 5W reverse charging | ||
Price | Price (PKR) | 214999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.