Huawei Nova 9
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | Quad Camera: 50 MP Front: 32 MP |
(Li-Po Non removable), 4300 mAh |
Huawei Nova 9
Rs. 107,999
Build | Operating System | Harmony OS 2.0 | |
---|---|---|---|
User Interface | EMUI 12 | ||
Dimensions | 160 x 73.7 x 7.8 mm | ||
Weight | 175 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starry Blue, Black, Green, Violet | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||
Graphics Processor (GPU) | Adreno 642L | ||
Display | Display Technology | OLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.57 Inches | ||
Resolution | 1080 x 2340 Pixels (~392 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 120Hz, HDR10 | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM, UFS | |
Expandable Storage | No | ||
Camera | Main Camera | Quad Camera: 50 MP, f/1.9, 23mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K, 1080p, 720p@960fps, gyro-EIS) | ||
Front Camera | 32 MP, f/2.0, (wide), HDR, Video (4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | No Google Play Services, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4300 mAh | |
Battery Special Features | - Fast charging 66W, 60% in 18 min, 100% in 38 min (advertised), Reverse charging | ||
Price | Price (PKR) | 107999 | |
Price (USD) | 330 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.