Huawei Nova 8 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | Quad Camera: 64 MP Front: Dual 16 MP |
(Li-Po Non removable), 4000 mAh |
Huawei Nova 8 Pro
Rs. 97,999
Build | Operating System | Android 10.0 OS | |
---|---|---|---|
User Interface | EMUI 11 | ||
Dimensions | 163.3 x 74.1 x 7.9 mm | ||
Weight | 184 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Green, White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | |
Chipset | Kirin 985 5G (7 nm) | ||
Graphics Processor (GPU) | Mali-G77 (8-core) | ||
Display | Display Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1080 x 2676 Pixels (~429 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | HDR10, 120Hz | ||
Memory | Internal Storage | 128/256GB Built-in, 8GB RAM, UFS | |
Expandable Storage | No | ||
Camera | Main Camera | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K, 1080p, 720p@960fps, gyro-EIS) | ||
Front Camera | Dual 16 MP, f/2.0, (wide) + 32 MP, f/2.4, (ultrawide) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Battery Special Features | - Fast charging 66W, 60% in 15 min, 100% in 35 min, Reverse charging 5W | ||
Price | Price (PKR) | 97999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.