Huawei Nova 3i
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | Dual 16 MP (f/2.2 Front: Dual 24 MP + 2 MP (depth sensor) |
(Li-Po Non removable), 3340 mAh |
Huawei Nova 3i
Rs. 36,999
Build | Operating System | Android V8.1 Oreo | |
---|---|---|---|
User Interface | EMUI 8.2 | ||
Dimensions | 157.6 x 75.2 x 7.6 mm | ||
Weight | 169 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Airy Blue, Iris Purple, Red, Pearl White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710 | ||
Graphics Processor (GPU) | Mali-G51 MP4 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | DCI-P3 | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual 16 MP (f/2.2, PDAF) + 2 MP (depth sensor), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | Dual 24 MP + 2 MP (depth sensor) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 3340 mAh | |
Battery Special Features | - Fast battery charging 9V/2A 18W | ||
Price | Price (PKR) | 36999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.