Huawei Nova 12 SE
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | Triple Camera: 108 MP Front: 32 MP |
(Li-Po Non removable), 4500 mAh |
Huawei Nova 12 SE
Rs. 114,999
Build | Operating System | Harmony OS | |
---|---|---|---|
User Interface | EMUI 14 | ||
Dimensions | 162.4 x 75.5 x 7.4 mm | ||
Weight | 186 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Green, Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 108 MP, f/1.9, (wide), 1/1.67, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
Front Camera | 32 MP, f/2.5, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio Features | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | No Google Play Services, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4500 mAh | |
Battery Special Features | - Fast charging 66W wired, 3-100% in 32 min (advertised), 5W reverse wired | ||
Price | Price (PKR) | 114999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.