Huawei Nova
![]() | ![]() | ![]() | ![]() | ![]() |
2.0 GHz Octa-Core Cortex-A53 | 12 MP Front: 8 MP Camera | 3020 mAh |
Huawei Nova
Discontinued
Build | Operating System | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
User Interface | Emotion UI 4.1 | ||
Dimensions | 141.2 x 69.1 x 7.1 mm | ||
Weight | 146 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Prestige Gold, Mystic Silver, Titanium Grey | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.0 GHz Octa-Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 32GB built-in, 3GB RAM | |
Expandable Storage | microSD card (supports up to 256GB) (uses SIM 2 Slot) | ||
Camera | Main Camera | 12 MP, autofocus, LED flash | |
Camera Features | Phase detection, 1.25 �m pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front Camera | 8 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 | ||
GPS | Yes + A-GPS support | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo Video/editor, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Battery Capacity | 3020 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.