Huawei Nexus 6P
![]() | ![]() | ![]() | ![]() | ![]() |
1.55 GHz Quad-Core Cortex-A53, 2.0 GHz Quad-Core Cortex-A57 | 12.3 MP Front: 8.0 MP | (Li-ion Non removable), 3450 mAh |
Huawei Nexus 6P
Discontinued
Build | Operating System | Android OS, v6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) | |
---|---|---|---|
User Interface | EMUI 3.1 | ||
Dimensions | 159.3 x 77.8 x 7.3 mm | ||
Weight | 178 g | ||
SIM Card | Single SIM (Nano-SIM) | ||
Colors | Aluminium, Graphite, Frost | ||
Frequency | 2G Frequency Bands | SIM1: GSM: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.55 GHz Quad-Core Cortex-A53, 2.0 GHz Quad-Core Cortex-A57 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
Graphics Processor (GPU) | Adreno 430 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.7 Inches | ||
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4, Oleophobic Coating | ||
Display Extra Features | oleophobic coating | ||
Memory | Internal Storage | 32/64/128GB built-in, 3GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12.3 MP, laser autofocus, dual-LED (dual tone) flash | |
Camera Features | 1/2.3 sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (160p@30fps, 720p@240fps) | ||
Front Camera | 8.0 MP, f/2.4, 1080p@30fps | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | USB (Type-C 1.0 reversible connector) | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo/video editor, Voice memo/dial, Active noise cancellation with dedicated mic | ||
Battery | Battery Capacity | (Li-ion Non removable), 3450 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.