Huawei Mate 9 Black
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | 20 MP + 12 MP Front: 8 MP | (Li-ion Non removable), 4000 mAh |
Huawei Mate 9 Black
Discontinued
Build | Operating System | Android OS, v7.0 (Nougat) | |
---|---|---|---|
User Interface | EMUI 5.0 | ||
Dimensions | 156.9 x 78.9 x 7.9 mm | ||
Weight | 190 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black | ||
Frequency | 2G Frequency Bands | SIM1: SIM1:GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 960 | ||
Graphics Processor (GPU) | Mali-G71 MP8 | ||
Display | Display Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.9 Inches | ||
Resolution | 1080 x 1920 pixels (~373 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Memory | Internal Storage | 64GB built-in, 4GB RAM | |
Expandable Storage | microSD card (supports up to 256 GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 20 MP + 12 MP, laser aut0-focus, dual-LED + dual tone) flash | |
Camera Features | F/2.2, OIS, 2x zoom, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps) | ||
Front Camera | 8 MP, f/1.9, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat12 600/150 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, barometer, compass, Fingerprint | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document editor, Active noise cancellation with dedicated mic | ||
Battery | Battery Capacity | (Li-ion Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.