Huawei Mate 10
![]() |
![]() |
![]() |
![]() |
![]() |
Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) | 13 MP Front: 8 MP |
Non removable 3000 mAh Battery |
Huawei Mate 10
Discontinued
Build | Operating System | Android OS, v6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | |
---|---|---|---|
User Interface | EMUI 8.0 | ||
Dimensions | 146.5 x 70.9 x 8.3 mm | ||
Weight | 142 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) | |
Chipset | HiSilicon Kirin 970 | ||
Graphics Processor (GPU) | Mali-G72 MP12 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.9 Inches | ||
Resolution | 1440 x 2560 Pixels (~498 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | HDR10 compliant | ||
Memory | Internal Storage | 16GB built-in, 2GB/3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, autofocus, dual-LED flash | |
Camera Features | f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front Camera | 8 MP, f/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, aptX HD, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB v2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear mounted) | |
Audio Features | 3.5mm Audio Jack, DivX/XviD/MP4/H.265/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Artificial Intelligence Chip, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Non removable 3000 mAh Battery | |
Battery Special Features | - Fast battery charging 4.5V/5A (58% in 30 min) | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.