Huawei IDEOS X3 U8510
![]() | ![]() | ![]() | ![]() | ![]() |
600 MHz | 3.15MP Front: Yes | 1670 mAh |
Huawei IDEOS X3 U8510
Discontinued
Build | Operating System | Android OS, v2.3 (Gingerbread) | |
---|---|---|---|
Dimensions | 110 x 56.5 x 11.2 mm | ||
Weight | 104 g | ||
SIM Card | Dual-SIM, Mini-SIM | ||
Colors | Black, Silver, Red | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
Processor | Processor (CPU) | 600 MHz | |
Chipset | Qualcomm MSM7227 | ||
Display | Display Technology | 16M colors, TFT capacitive touchscreen, Multitouch | |
Display Size | 3.2 inches | ||
Resolution | 320 x 480 pixels (~180 ppi pixel density) | ||
Memory | Internal Storage | 256MB RAM, 512MB ROM | |
Expandable Storage | microSD card(supports uo to 32 GB) | ||
Camera | Main Camera | 3.15MP, 2048x1536 pixels, autofocus | |
Camera Features | Geo-tagging, Video (30fps) | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v2.0 with A2DP, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE Class 12, 3G (HSDPA, HSUPA) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | Speakerphone | ||
Browser | HTML, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | GPU (Adreno 200), SNS integration, Organizer, Document viewer, Photo viewer, Voice memo/dial, Recorder, Loudspeaker | ||
Battery | Battery Capacity | 1670 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.