Huawei Honor V9
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | Dual 20MP + 12 MP autofocus Front: 8 MP | (Li-ion Non removable), 3100 mAh |
Huawei Honor V9
Discontinued
Build | Operating System | Android OS, V7.0 (Nougat) | |
---|---|---|---|
User Interface | Emotion UI | ||
Dimensions | 147.3 x 70.9 x 7.5 mm | ||
Weight | 184 g | ||
SIM Card | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Silver, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 960 | ||
Graphics Processor (GPU) | Mali-G71 MP8 | ||
Display | Display Technology | Capacitive Touchscreen, 16M Colors | |
Display Size | 5.15 Inches | ||
Resolution | 1080 x 1920 Pixels (~428 PPI) | ||
Memory | Internal Storage | 64GB Built-in, 6GB RAM | |
Expandable Storage | microSD card (support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Dual 20MP + 12 MP autofocus, dual LED (dual tone) flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | ||
Battery | Battery Capacity | (Li-ion Non removable), 3100 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.