Huawei Honor V8
![]() | ![]() | ![]() | ![]() | ![]() |
2.3 GHz Quad-Core Cortex-A72, 1.8 GHZ Quad-Core Cortex A53 | 12 MP Dual Cmaera Front: 8 MP Camera | 3500 mAh |
Huawei Honor V8
Discontinued
Build | Operating System | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
User Interface | Emotion UI | ||
Dimensions | 157 x 77.6 x 7.8 mm | ||
Weight | 170g | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Silver, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.3 GHz Quad-Core Cortex-A72, 1.8 GHZ Quad-Core Cortex A53 | |
Chipset | HiSilicon Kirin 950 | ||
Graphics Processor (GPU) | Mali-T880 MP4 | ||
Display | Display Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.7 inches | ||
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | 3D Touch display | ||
Memory | Internal Storage | 32GB built-in, 4GB RAM | |
Expandable Storage | microSD card (support up to 128GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 12 MP Dual Cmaera, autofocus, dual-LED + dual tone flash | |
Camera Features | f/2.2, 27 mm, Leica optics, phase detection, 1.25 �m pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@60fps, 1080p@30fps, 720p@120fps) | ||
Front Camera | 8 MP Camera, f/2.4, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA 42.2/5.76 Mbps, 4G LTE Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Google Talk, Gmail, YouTube | ||
Battery | Battery Capacity | 3500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.