Huawei Honor Holly 2 Plus
Huawei Honor Holly 2 Plus
Discontinued
Huawei Honor Holly 2 Plus

1.3 GHz Quad-Core Cortex-A53

2GB

16GB

13 MP
Front: 5 MP Camera
Front: 5 MP Camera

4000 mAh
Huawei Honor Holly 2 Plus
Discontinued
Build | Operating System | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
User Interface | Emotion UI | ||
Dimensions | 143.1 x 71.8 x 9.7 mm | ||
Weight | 160 g | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | White, Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.3 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6735P | ||
Graphics Processor (GPU) | Mali-T720MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Fast battery charging: 44% in 30 min | ||
Memory | Internal Storage | 16GBbuilt-in, 2GB RAM | |
Expandable Storage | microSD card (supports uo to 128 GB) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP Camera, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Fast battery charging, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo video/editor, Voice memo/dial, MP3/WAV/eAAC+/Flac player, MP4/H.264 player, SNS integration, Google talk | ||
Battery | Battery Capacity | 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.