Huawei Honor 6x 2016
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core CPU (4 x 2.1 GHz + 4 x 1.7 GHz Cortex-A53) | Dual 12 MP + 2 MP Front: 8 MP Camera | 3340 mAh |
Huawei Honor 6x 2016
Discontinued
Build | Operating System | Android OS V6.0 (Marshmallow) upgradble to v7.0 (Nougat) | |
---|---|---|---|
User Interface | Emotion UI 3.0 | ||
Dimensions | 150.9 x 72.7 x 8.2 mm | ||
Weight | 162 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Gray, Gold, Silver | ||
Frequency | 2G Frequency Bands | SIM1: 850 / 900 / 1800 / 1900\nSIM2: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) | ||
Processor | Processor (CPU) | Octa-core CPU (4 x 2.1 GHz + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Kirin 655 | ||
Graphics Processor (GPU) | Mali T830-MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 32GB Built-in, 3/4GB RAM, 64GB Built-in, 4GB RAM | |
Expandable Storage | MicroSD Crad (support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Dual 12 MP + 2 MP, autofocus, LED Flash | |
Camera Features | Phase detection, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v410 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, MP3/WAV/eAAC+ player, DTS audio, MP4/H.263/H.264 player, SNS integration, Google talk | ||
Battery | Battery Capacity | 3340 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.