Huawei Honor 6c
![]() | ![]() | ![]() | ![]() | ![]() |
1.4 GHz Octa-core cortex A-53 | 13 MP Front: 5 MP | (Li-ion Non removable), 3020 mAh |
Huawei Honor 6c
Discontinued
Build | Operating System | Android v6.0 Marshmallow | |
---|---|---|---|
User Interface | EMUI 5.0 | ||
Dimensions | 143.5 x 69.9 x 7.6 mm | ||
Weight | 138 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | White, Gold, Silver | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.4 GHz Octa-core cortex A-53 | |
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
Graphics Processor (GPU) | Adreno 505 | ||
Display | Display Technology | Amoled Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 13 MP, LED Flash | |
Camera Features | f/2.2, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | Bluetooth v4.1 | ||
GPS | Yes + A-GPS support | ||
USB Ports | vType-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Active noise cancellation with dedicated mic, Document viewer, Photo Video/editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3020 mAh | |
Battery Special Features | Gold, Pink, Blue, White, Gray | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.