Huawei Honor 6
![]() | ![]() | ![]() | ![]() | ![]() |
Octa core (4 x 1.7 GHz Cortex A15 + 4 x 1.3 GHz Cortex A7) | 13MP Front: 5 MP | (Li-Po Non removable) 3100 mAh Battery |
Huawei Honor 6
Discontinued
Build | Operating System | Android 4.4 KitKat | |
---|---|---|---|
User Interface | EMUI 3.1 | ||
Dimensions | 139.6 x 69.7 x 7.5 mm | ||
Weight | 130 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE 1800 / 2100 / 2500 | ||
Processor | Processor (CPU) | Octa core (4 x 1.7 GHz Cortex A15 + 4 x 1.3 GHz Cortex A7) | |
Chipset | HiSilicon Kirin 920 | ||
Graphics Processor (GPU) | Mali-T628 MP4 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Display Size | 5.0 Inches | ||
Resolution | 1080 x 1920 pixels (~445 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 16GB/32GBbuilt-in, 3GB RAM | |
Expandable Storage | microSD card(supports uo to 64 GB) | ||
Camera | Main Camera | 13MP, autofocus, Dual LED Flash | |
Camera Features | f/2.0, 28mm, Geo-tagging, Touch focus, face detection, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.4, 22mm | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, DLNA (market dependent) | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS | ||
USB Ports | microUSB 2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA), 4G ( LTE, Cat6, 300 Mbps DL) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speakerphone with Dolby Digital Plus audio enhancement | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | (Li-Po Non removable) 3100 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.