Huawei Honor 5C
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | 13 MP Front: 8 MP Camera | 3000 mah |
Huawei Honor 5C
Discontinued
Build | Operating System | Android V6.0 (Marshmallow) | |
---|---|---|---|
User Interface | Emotion UI 4.1 | ||
Dimensions | 147.1 x 73.8 x 8.3 mm | ||
Weight | 156g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Silver, Black, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 - NEM-UL10 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 650 | ||
Graphics Processor (GPU) | Mali-T830MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | 3D Touch display | ||
Memory | Internal Storage | 16GBbuilt-in, 2GB RAM | |
Expandable Storage | microSD card (support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, 4208 x 3120 pixels | |
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video(1080p@30fps) | ||
Front Camera | 8 MP Camera, f/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, BDS | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, MP3/WAV/eAAC+/Flac player, Xvid/MP4/H.265 player, Google talk | ||
Battery | Battery Capacity | 3000 mah | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.