Huawei Honor 5A
![]() | ![]() | ![]() | ![]() | ![]() |
1.5 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53 | 13 MP Front: 8 MP Camera | Li-Ion 3100 mAh |
Huawei Honor 5A
Discontinued
Build | Operating System | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
User Interface | EMUI 4.1 | ||
Dimensions | 154.3 x 77.1 x 8.5 mm | ||
Weight | 168 g | ||
SIM Card | Dual-SIM, Dual Standby, Micro/Nano-SIM | ||
Colors | White, Yellow, Pink, Black, Gold, Azure | ||
Frequency | 2G Frequency Bands | SIM1: 850 / 900 / 1800 / 1900\nSIM2: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.5 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8952 Snapdragon 617 | ||
Graphics Processor (GPU) | Adreno 405 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | 3D Touch display | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | microSD Card (support up to 256GB) (dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/2.0, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP Camera, f/2.0, 27mm, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | micro USB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo video/editor, Voice memo/dial, DTS Sound, MP3/WAV/eAAC+/Flac player, DivX/MP4/H.264 player, Google talk | ||
Battery | Battery Capacity | Li-Ion 3100 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.