Huawei Honor 4X
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 GHz Octa-Core Cortex-A53 | 13 MP Front: 5 MP | (Li-Po Non removable) 3000 mAh Battery |
Huawei Honor 4X
Discontinued
Build | Operating System | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
User Interface | Huawei Emotion UI 3.0 | ||
Dimensions | 152.9 x 77.2 x 8.7 mm | ||
Weight | 165 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | White, Gold | ||
Frequency | 2G Frequency Bands | SIM1: 900 / 1800 / 1900SIM2: 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 | ||
Processor | Processor (CPU) | 1.2 GHz Octa-Core Cortex-A53 | |
Chipset | HiSilicon Kirin 620 | ||
Graphics Processor (GPU) | Mali 450 MP4 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 8GB built-in, 2GB RAM | |
Expandable Storage | microSD Support (up to 32 GB)(dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, 720p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support, GLONASS | ||
USB Ports | micro USB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA, 11.2 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/eAAC+/Flac player, MP4/H.264 player, Speaker Phone with DTS Sound | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial | ||
Battery | Battery Capacity | (Li-Po Non removable) 3000 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.