Huawei Honor 4C
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 GHz Octa Core Cortex A53 | 13 MP Front: 5.0 MP Camera | (Li-Ion Non removable) 2550 mAh Battery |
Huawei Honor 4C
Discontinued
Build | Operating System | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
User Interface | Huawei Emotion UI 3.0 | ||
Dimensions | 143.3 x 71.9 x 8.8 mm | ||
Weight | 162 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | White, Black, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500)- UL00 | ||
Processor | Processor (CPU) | 1.2 GHz Octa Core Cortex A53 | |
Chipset | HiSilicon Kirin 620 | ||
Graphics Processor (GPU) | Mali 450 MP4 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 8GBbuilt-in, 2GB RAM | |
Expandable Storage | microSD card(supports uo to 32 GB)(dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps | ||
Front Camera | 5.0 MP Camera, 720p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP, EDR | ||
GPS | Yes + A-GPS support, GLONASS | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone with DTS Sound | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Battery Capacity | (Li-Ion Non removable) 2550 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.