Huawei Honor 2
![]() | ![]() | ![]() | ![]() | ![]() |
Quad-core 1.4 GHz | 8MP Front: Yes | 1670 mAh |
Huawei Honor 2
Discontinued
Build | Operating System | Android OS, v4.0.x (Ice Cream Sandwich) | |
---|---|---|---|
User Interface | Emotion UI | ||
Dimensions | 134 x 67.5 x 10.5 mm | ||
Weight | 145 g | ||
SIM Card | Mini-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | Quad-core 1.4 GHz | |
Chipset | Huawei K3V2 | ||
Display | Display Technology | 16M colors, IPS LCD captive touchscreen | |
Display Size | 4.5 inches | ||
Resolution | 720 x 1280 pixels | ||
Display Protection | Corning Gorilla Glass | ||
Memory | Internal Storage | 8GBbuilt-in, 2GB RAM | |
Expandable Storage | microSD card(supports uo to 32 GB) | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, LED Flash | |
Camera Features | Geo-tagging, HDR, Video (720p) | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS (Class 10, 32-48kbps), EDGE, 3G (HSDPA 21.1 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 1670 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.