Huawei GR3
Huawei GR3
Discontinued
Huawei GR3

1.5 GHz Octa Core Cortex A53

2GB

16GB

13 MP
Front: 5 MP Camera
Front: 5 MP Camera

(Li-Ion Non removable) 2200 mAh Battery
Huawei GR3
Discontinued
Build | Operating System | Android v5.1 (Lollipop) | |
---|---|---|---|
User Interface | EMUI 3.1 Lite | ||
Dimensions | 143.5 x 71.0 x 7.6mm | ||
Weight | 135 g | ||
SIM Card | Dual Sim, Dual Standby (Micro/Nano-SIM) | ||
Colors | Gold, Silver | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.5 GHz Octa Core Cortex A53 | |
Chipset | MTK MTK6753T | ||
Graphics Processor (GPU) | Mali T720 MP3 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Fast battery charging: 44% in 30 min | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB)(dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP Camera, 28mm | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | YouTube, Google Talk, Google Search, Maps, Gmail, Games | ||
Battery | Battery Capacity | (Li-Ion Non removable) 2200 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.