Huawei G9 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
2.0 GHz Octa-Core Cortex-A53 | 16 MP Front: 8 MP Camera | 3340 mAh |
Huawei G9 Plus
Discontinued
Build | Operating System | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
User Interface | Emotion UI 4.1 | ||
Dimensions | 151.8 x 75.7 x 7.3 mm | ||
Weight | 160 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Black, White, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.0 GHz Octa-Core Cortex-A53 | |
Chipset | MediaTek MT6735 chipset | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 32GB built-in, 3G/4GB RAM, 64GB built-in, 4GB RAM | |
Expandable Storage | microSD card (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 16 MP, autofocus, dual-LED + dual tone) flash | |
Camera Features | Phase detection, OIS, 1/2.8 sensor size, 1.12 �m pixel size, geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps) | ||
Front Camera | 8 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo Video/editor, , YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Battery Capacity | 3340 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.