Huawei G7 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 1.5 GHz Cortex-A53 + 4 x 1.2 GHz Cortex-A53) | 13 MP Front: 5.0 MP Camera | (Li-ion Non removable) 3000 mAh |
Huawei G7 Plus
Discontinued
Build | Operating System | Android v5.1.1 (Lollipop)planned upgrade to v6.0 (Marshmallow) | |
---|---|---|---|
User Interface | Huawei Emotion UI 3.1 | ||
Dimensions | 152.5 x 76.5 x 7.5 mm | ||
Weight | 167 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, Silver, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (4 x 1.5 GHz Cortex-A53 + 4 x 1.2 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
Graphics Processor (GPU) | Adreno 405 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass (unspecified) | ||
Display Extra Features | oleophobic coating | ||
Memory | Internal Storage | 32GB built-in, 3GB RAM | |
Expandable Storage | microSD card (support up to 128GB) | ||
Camera | Main Camera | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED (dual tone) flash | |
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA 42.2/5.76 Mbps, 4G LTE Cat4 150/50 Mbps | ||
Features | Sensors | Fingerprint, accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo Video/editor | ||
Battery | Battery Capacity | (Li-ion Non removable) 3000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.