Huawei Enjoy 6s
![]() | ![]() | ![]() | ![]() | ![]() |
1.4 GHz Octa-core cortex A-53 | 13 MP Front: 5 MP Camera | 3020 mAh |
Huawei Enjoy 6s
Discontinued
Build | Operating System | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
User Interface | Emotion UI | ||
Dimensions | 7.6 mm thick | ||
Weight | N/a | ||
SIM Card | Dual-SIM, Dual Standby, Micro/Nano-SIM | ||
Colors | White, Gold, Silver | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.4 GHz Octa-core cortex A-53 | |
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
Graphics Processor (GPU) | Adreno 505 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 32GB built-in, 3GB RAM | |
Expandable Storage | microSD card (Support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | F/2.2, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 | ||
GPS | Yes + A-GPS support | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA 42.2/5.76 Mbps, 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Active noise cancellation with dedicated mic, Document viewer, Photo Video/editor, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Battery Capacity | 3020 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.