Huawei Enjoy 5S
![]() | ![]() | ![]() | ![]() | ![]() |
1.5 GHz Octa-Core Cortex-A53 | 13 MP Front: 5.0 MP Camera | 2200 mAh |
Huawei Enjoy 5S
Discontinued
Build | Operating System | Android OS, v5.1.1 (Lollipop) | |
---|---|---|---|
User Interface | Huawei Emotion UI 3.1 Lite | ||
Dimensions | 143.5 x 71 x 7.6 mm | ||
Weight | 135 g | ||
SIM Card | Dual SIM, Dual Standby, Nano SIM, Micro SIM | ||
Colors | Gold, Silver | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.5 GHz Octa-Core Cortex-A53 | |
Chipset | Mediatek MT6753T | ||
Graphics Processor (GPU) | Mali-T720MP3 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Display Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | oleophobic coating | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | microSD card (supports up to 128GB) | ||
Camera | Main Camera | 13 MP, 4160 x 3120 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA,, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, Fingerprint | |
Audio Features | 3.5mm Jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dialMP3/WAV/eAAC+/Flac player, MP4/H.265 player, MP3/WAV/eAAC+/Flac player, MP4/H.265 player | ||
Battery | Battery Capacity | 2200 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.