Huawei Ascend Y540
![]() | ![]() | ![]() | ![]() | ![]() |
1.3 GHz Dual-Core Cortex-A7 | 5 MP Front: VGA | 1950 mAh |
Huawei Ascend Y540
Discontinued
Build | Operating System | Android OS, v4.4.x (KitKat) | |
---|---|---|---|
User Interface | EMUI 3.1 | ||
Dimensions | 134.2 x 67 x 10.3 mm | ||
Weight | N/a | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM, Nano-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | ||
Processor | Processor (CPU) | 1.3 GHz Dual-Core Cortex-A7 | |
Chipset | Mediatek | ||
Graphics Processor (GPU) | Mali-400 | ||
Display | Display Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.5 inches (~62.1% screen to body ratio) | ||
Resolution | 480 x 854 pixels (~218 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 4GB built-in, 1GB RAM | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | 5 MP, 2592 x 1944 pixels, LED flash | |
Camera Features | Geo-tagging, Video | ||
Front Camera | VGA | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Yes with A2DP | ||
GPS | No | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial | ||
Battery | Battery Capacity | 1950 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.