Huawei Ascend Y221
![]() | ![]() | ![]() | ![]() | ![]() |
1GHZ Dual-Core | 2.0 MP Front: No | 1350 mAh |
Huawei Ascend Y221
Discontinued
Build | Operating System | Android 4.4 Kitkat | |
---|---|---|---|
User Interface | Huawei Emotion UI 3.0 | ||
Dimensions | 116 x 60.6 x 12.3mm | ||
Weight | 130 g | ||
SIM Card | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | SIM1: 850 / 900 / 1800 / 1900\nSIM2: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 1900 | ||
4G Frequency Bands | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 | ||
Processor | Processor (CPU) | 1GHZ Dual-Core | |
Chipset | MT6572M | ||
Graphics Processor (GPU) | Mali 450 MP4 | ||
Display | Display Technology | HVGA Screen | |
Display Size | 3.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 4GB built-in, 512MB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 2.0 MP | |
Camera Features | Video, 30FPS | ||
Front Camera | No | ||
Connectivity | Wi-Fi | WiFi 802.11b/g/n | |
Bluetooth | Yes | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA, 21 Mbps, HSUPA, 5.76 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | Built-in + Downloadable | ||
Flashlight | No | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 1350 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.