Huawei Ascend W1
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.2 GHz Krait | 5MP Front: Yes | 1670 mAh |
Huawei Ascend W1
Discontinued
Build | Operating System | Microsoft Windows Phone 8 | |
---|---|---|---|
User Interface | Emotion UI | ||
Dimensions | 124.5 x 63.7 x 10.5 mm | ||
Weight | 130 g | ||
SIM Card | Mini-SIM | ||
Colors | Blue, white, magenta, black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1.2 GHz Krait | |
Chipset | Qualcomm MSM8230 Snapdragon | ||
Display | Display Technology | 16M colors, HD IPS LCD capacitive touchscreen, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 480 x 800 pixels (~233 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Memory | Internal Storage | 4GB built-in, 512MB RAM | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | 5MP, 2592x1944 pixels, autofocus, LED Flash | |
Camera Features | Geo-tagging, face detection, Video (720p@30fps) | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 1670 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.