Huawei Ascend Plus
![]() | ![]() | ![]() | ![]() | ![]() |
1 GHz | 5MP Front: No | 2000mAh |
Huawei Ascend Plus
Discontinued
Build | Operating System | Android OS, v4.0 (Ice Cream Sandwich) | |
---|---|---|---|
User Interface | Emotion UI Lite 2.0 | ||
Dimensions | 125 x 63.5 x 12.7 mm | ||
Weight | 136.1 g | ||
SIM Card | Mini-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1 GHz | |
Chipset | HiSilicon Kirin 910T | ||
Graphics Processor (GPU) | Adreno 305 | ||
Display | Display Technology | TFT capacitive touchscreen, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 960 x 540 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card(supports uo to 32 GB) | ||
Camera | Main Camera | 5MP, 2592x1944 pixels | |
Camera Features | Geo-tagging, Video | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA, HSUPA) | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | Organizer, Photo viewer, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 2000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.