Huawei Ascend P7 mini
![]() | ![]() | ![]() | ![]() | ![]() |
1.2GHz quad-core | 8MP Front: 5 MP | 2000mAh |
Huawei Ascend P7 mini
Discontinued
Build | Operating System | Android OS, v4.3 | |
---|---|---|---|
User Interface | Emotion UI Lite 2.0 | ||
Dimensions | 131.2 x 65.3 x 7.8 mm | ||
Weight | 115 g | ||
SIM Card | Mini-SIM | ||
Colors | Black and white | ||
Frequency | 2G Frequency Bands | N/a | |
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.2GHz quad-core | |
Chipset | HiSilicon Kirin 910T | ||
Graphics Processor (GPU) | Adreno 305 | ||
Display | Display Technology | TFT Screen | |
Display Size | 4.5 inches | ||
Resolution | 960 x 540 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card(supports uo to 32 GB) | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, LED Flash | |
Camera Features | Geo-tagging, HDR, Video | ||
Front Camera | 5 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b / g / n | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSDPA 21.6 Mbit / s, HSUPA 5.76 Mbit / s), 4G LTE | ||
Features | Sensors | Proximity, ambient light, acceleration | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 2000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.