Huawei Ascend P7
![]() | ![]() | ![]() | ![]() | ![]() |
1.8 GHz Quad-Core Cotex-A9 | 13MP Front: 8 MP | 2500 mAh |
Huawei Ascend P7
Discontinued
Build | Operating System | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
User Interface | Emotion UI 2.3 | ||
Dimensions | 139.8 x 68.8 x 6.5 mm | ||
Weight | 124 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Black, white, pink | ||
Frequency | 2G Frequency Bands | GSM: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | 1.8 GHz Quad-Core Cotex-A9 | |
Chipset | HiSilicon Kirin 910T | ||
Graphics Processor (GPU) | Mali-450MP4 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | microSD card(supports uo to 64 GB) | ||
Camera | Main Camera | 13MP, 4160 x 3120 pixels, autofocus, LED Flash | |
Camera Features | Geo-tagging, touch focus, HDR, Video, (1080p@30fps), face and smile detection | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0, USB On-the-go | ||
NFC | Yes | ||
Data Network | GPRS (Up to 60 kbps), EDGE (Up to 236.8 kbps), 3G (HSDPA, 42 Mbps, HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 2500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.