Huawei Ascend Mate 8 4GB RAM
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 2.3 GHz Cortex-A72 + 4 x 1.8 GHz Cortex A53) | 16 MP Front: 8 MP Camera | (Li-Po Non removable), 4000 mAh |
Huawei Ascend Mate 8 4GB RAM
Discontinued
Build | Operating System | Android OS, v6.0 (Marshmallow), upgradable to 7.0 (Nougat) | |
---|---|---|---|
User Interface | Emotion UI 4.0 | ||
Dimensions | 157.1 x 80.6 x 7.9 mm | ||
Weight | 185 g | ||
SIM Card | Optional Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.3 GHz Cortex-A72 + 4 x 1.8 GHz Cortex A53) | |
Chipset | HiSilicon Kirin 950 | ||
Graphics Processor (GPU) | Mali-T880 MP4 | ||
Display | Display Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Fast battery charging: 44% in 30 min | ||
Memory | Internal Storage | 64GB built-in, 4GB RAM | |
Expandable Storage | microSD card (supports up to 128 GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 16 MP, autofocus, dual-LED (dual tone) flash | |
Camera Features | Optical image stabilization, phase detection, 1/2.8 sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps, 720p@120fps) | ||
Front Camera | 8 MP Camera, f/2.4, 26mm, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Document editor, Photo viewer/editor, Active noise cancellation with dedicated mic, YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.