Huawei Ascend Mate 7 Gold
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 1.8 GHz Cortex A15 + 4 x 1.3 GHz Cortex A7) | 13MP Front: 5 MP | (Li-Po Non removable) 4100 mAh |
Huawei Ascend Mate 7 Gold
Discontinued
Build | Operating System | Android OS, v4.4 (KitKat) | |
---|---|---|---|
User Interface | EMUI 3.1 | ||
Dimensions | 157 x 81 x 7.9 mm | ||
Weight | 185 g | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM, Nano-SIM | ||
Colors | Obsidian black, Moonlight silver, Amber gold | ||
Frequency | 2G Frequency Bands | SIM1: 850 / 900 / 1800 / 1900SIM2: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | ||
Processor | Processor (CPU) | Octa-core (4 x 1.8 GHz Cortex A15 + 4 x 1.3 GHz Cortex A7) | |
Chipset | HiSilicon Kirin 925 | ||
Graphics Processor (GPU) | Mali-T628 MP4 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 16/32GB built-in, 2/3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | ||
Camera | Main Camera | 13MP, autofocus, LED Flash | |
Camera Features | f/2.0, 28mm, Geo-tagging, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.4, 22mm, 720p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR, LE | ||
GPS | Yes + AGPS Support, GLONASS | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA, 5.8 Mbps), 4G (LTE, Cat6, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, DivX/XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone with DTS Sound | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Active noise cancellation with dedicated mic | ||
Battery | Battery Capacity | (Li-Po Non removable) 4100 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.