Huawei Ascend Mate 2 4G
![]() | ![]() | ![]() | ![]() | ![]() |
1.6 GHz, Quad-core, Cortex-A7 | 13MP Front: 5MP | 4050 mAh |
Huawei Ascend Mate 2 4G
Discontinued
Build | Operating System | Android OS, v4.3 (Jelly Bean) | |
---|---|---|---|
User Interface | Emotion UI 1.6 | ||
Dimensions | 161 x 84.9 x 9.5 mm | ||
Weight | 202 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Crystal Black, Pure White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE 700 / 850 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | 1.6 GHz, Quad-core, Cortex-A7 | |
Chipset | Qualcomm MSM8928 Snapdragon 400 | ||
Graphics Processor (GPU) | Adreno 306 | ||
Display | Display Technology | 16M colors, IPS+ LCD capacitive touchscreen, Multi touch | |
Display Size | 6.1 inches | ||
Resolution | 720 x 1280 pixels (~241 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | microSD card (supports up to 64 GB) | ||
Camera | Main Camera | 13MP, 4128 x 3096 pixels, autofocus, LED Flash | |
Camera Features | Geo-tagging, HDR, �face detection, Video (1080p@30fps) | ||
Front Camera | 5MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA, 42.2 Mbps, HSUPA, 5.76 Mbps), 4G LTE | ||
Features | Sensors | gyro, proximity, compass & Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Active noise cancellation with dedicated mic | ||
Battery | Battery Capacity | 4050 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.