Huawei Ascend G730
![]() | ![]() | ![]() | ![]() | ![]() |
1.3 GHz Quad-Core Cortex-A7 MPcore | 5MP Front: VGA (640 x 480 pixels) | 2300 |
Huawei Ascend G730
Discontinued
Build | Operating System | Android 4.2.2 (Jelly Bean) | |
---|---|---|---|
User Interface | Emotion UI 1.6 | ||
Dimensions | 151.50 x 78.30 x 9.60 mm | ||
Weight | 170 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Black, white | ||
Frequency | 2G Frequency Bands | Sim1: 900 / 1800 / 1900Sim2: 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE 700 / 850 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | 1.3 GHz Quad-Core Cortex-A7 MPcore | |
Chipset | MT6572 | ||
Graphics Processor (GPU) | ARM Mali-450MP2 | ||
Display | Display Technology | 16M colors, IPS+ LCD capacitive touchscreen, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 540 x 960 pixels (~200 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Memory | Internal Storage | 4GB built-in, 1GB RAM | |
Expandable Storage | microSD card(supports uo to 32 GB) | ||
Camera | Main Camera | 5MP, 2592 x 1944 pixels, autofocus, LED Flash | |
Camera Features | Geo-tagging, macro mode, Video, 720p@30fps) | ||
Front Camera | VGA (640 x 480 pixels) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G | ||
Features | Sensors | Accelerometer,Proximity, Compass, light sensor | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Dual active noise reduction, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 2300 | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.