Huawei Ascend G6
![]() | ![]() | ![]() | ![]() | ![]() |
Quad-core 1.2 GHz | 8MP Front: 5 MP | 2000mAh |
Huawei Ascend G6
Discontinued
Build | Operating System | Android OS, v4.3 (Jelly Bean) | |
---|---|---|---|
User Interface | Emotion UI 1.6 | ||
Dimensions | 131.2 x 65.3 x 7.85 mm | ||
Weight | 115 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | Sim1: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE 700 / 850 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | Quad-core 1.2 GHz | |
Chipset | Mediatek MT6572M | ||
Graphics Processor (GPU) | Adreno 306 | ||
Display | Display Technology | 16M colors, capacitive touchscreen, Multitouch | |
Display Size | 4.5 inches | ||
Resolution | 540 x 960 pixels | ||
Display Protection | Corning Gorilla Glass | ||
Memory | Internal Storage | 4GB built-in, 1GB RAM | |
Expandable Storage | microSD card(supports uo to 32 GB) | ||
Camera | Main Camera | 8MP, 3264 x 2448 pixels, autofocus, LED Flash | |
Camera Features | Geo-tagging, Video 720p | ||
Front Camera | 5 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, GPRS, EDGE, 3G(HSDPA, HSUPA | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSDPA, HSUPA) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 2000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.